Section 1 - MODULAR TELEPHONE JACKS
| Series | File Size | Pages |
| Ordering Information | 5.0 MB |
9 |
| .622" Height Side Entry Type 1 | 700 KB |
10 |
| .498" Height Side Entry Type 0 | 750 KB |
11 |
| .571" Height Side Entry Type 2, 2B & 2C | 700 KB |
12 |
| .645" Top Entry Open Body Type 3 | 700 KB |
13 |
| .460" Height Side Entry Type 5 | 700 KB |
14 |
| .732" Height Side Entry Type 7 | 700 KB |
15 |
| .484" Height Side Entry Type 9 | 700 KB |
16 |
| .638" Height Side Entry Type F | 1.0 MB |
17 |
| .500" Height Side Entry Type G | 1.2 MB |
18 |
| .453" Height SMT Jack Type WA & WB | 250 KB |
19 |
| .470" Height Side Entry & SMT Type W | 250 KB |
20 |
| .626" Height Top Entry SMT Type V | 400 KB |
21 |
| 551" Height Side Entry Type E | 250 KB |
22 |
| .500" Side Entry & .653" Height Cat. 5 Type A & T | 400 KB |
23 |
| .500" EMI Filtered and Shielded Jacks Type M | 250 KB |
24 |
| .524" Single & Ganged LED Jacks Type AR | 400 KB |
25 |
| Ganged Jack Ordering Information | 250 KB |
26 |
| .571" Height Side Entry Gang Jack Type 2 | 400 KB |
27 |
| .606" Height Top & Side Entry Ganged Jacks Type 7 | 250 KB |
28 |
| .461" Height Thru Hole & SMT Ganged Jacks Type 5 | 400 KB |
29 |
| .543" Height Side Entry Ganged Jack Type G | 250 KB |
30 |
| Ganged & Stacked Side Entry Jacks Type J | 400 KB |
31 |
| Ganged & Stacked Top Entry Jacks Type C | 250 KB |
32 |
| Wire Leaded Jacks Telephone Jacks | 400 KB |
33-35 |
| Modular Telephone Plugs | 250 KB |
36-37 |
Section 3 - D-SUBMINIATURE & HD D- SUBMINIATURE CONNECTORS
| Series | File Size | Pages |
| Straight & Wire Wrap PCB Tail D-Sub | 43-44 | |
| High Profile Straight PCB Tail D-Sub | 45 | |
| Flush Mount Straight PCB Tail D-Sub | 46-47 | |
| .318" Right Angle D-Sub | 48-50 | |
| 590" Right Angle D-Sub | 51-53 | |
| .197" Slim-line D-Sub | 54-55 | |
| SMT Right Angle D-Subs | 56-57 | |
| Right Angled Machined Contact D-Sub | 58-59 | |
| IDC Flat Cable Termination | 60-61 | |
| Solder Cup D-Sub | 62-63 | |
| Crimp & Poke System D-Subs | 64-65 | |
| Coax / Single Combination D-Subs | 66-68 | |
| Dual Port Stacked Right Angle D-Subs | 69-71 | |
| EMI Filter Options for D-Subs | 72-73 | |
| D-Sub Hardware, Backshells & Accessories | 74-75 |
Section 4 - HIGH DENSITY D-SUBMINIATURE CONNECTORS
| Series | File Size | Pages |
| Solder Cup HD D-Sub | 76-77 | |
| Straight PCB Tail HD D-Sub | 78-79 | |
| Right Angle HD D-Sub | 80-81 | |
| Crimp & Poke System D-Subs | 82-83 |
Section 5 - DVI CONNECTORS (DIGITAL VIDEO INTERFACE)
| Series | File Size | Pages |
| Ordering Information | 84 | |
| Digital & Digital/Analog Straight & Right Angle PCB Mount | 85 |
Section 6 - SCSI II / SCSI III
| Series | File Size | Pages |
| Ordering Information | 86 | |
| SCSI II / SCSI III Straight PCB & Right Angle PCB | 87 | |
| SCSI II / SCSI III IDC Flat Cable Termination | 88-89 |
Section 8 - MINIATURE RIBBON CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 92 | |
| Right Angle PCB Mount Miniature Ribbon | 93 | |
| IDC Flat Cable Termination Miniature Ribbon | 94 | |
| Straight PCB Tail Miniature Ribbon | 95 | |
| Solder Termination Miniature Ribbon | 96 | |
| .050" Half Pitch Ribbon Connector | 97 | |
| Straight & Right Angle PCB Tail; .050" Ribbon Connector | 98 |
Section 9 - USB, MINI USB & IEE FIREWIRE CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 99 | |
| USB Type A Right Angle, Upright, SMT and Dual Port | 100 | |
| USB Type B and IEEE 1394 | 101 | |
| IEEE 1394 Right Angle, Vertical and Upright | 102 | |
| Mini Firewire, Thru-Hole & SMT | 103 | |
| Mini USB and Mini Firewire | 104 |
Section 10 - SATA (SERIAL ATA) CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 105 | |
| Single Port SMT | 106 | |
| Dual Port Stacked, Dual Port Ganged | 107 | |
| Upright Open & Closed Frame Ganged | 108 |
Section 11 - AC INLET & OUTLET IEC-320 CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 109 | |
| IED-320 Connectors | 110-115 | |
| IEC-320 Ganged | 116 | |
| NEMA-5 Receptacles | 117 |
Section 12 - MINI IEC-320 CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 118 | |
| Mini IEC Panel & PCB Mount | 119-120 |
Section 13 - EMI / RFI POWER LINE FILTERS
| Series | File Size | Pages |
| Ordering Information | 121 | |
| Plastic Case PCB Mount | 122 | |
| Metal Case PCB Mount | 123 | |
| Small Outline Chassis Mount | 124 | |
| Medium Outline Chassis Mount | 125 | |
| Screw-in Chassis Mount | 126 | |
| Inlet Socket with Flange Mounting | 127 | |
| Fused Inlet Socket with Flange Mounting | 128 | |
| Flanged Module with Fuse & Switch | 129 |
Section 14 - CARD EDGE CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 130 | |
| .100" x .200" Centerline | 131 |
Section 15 - PCI / VESA HIGH DENSITY CARD EDGE CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 132 | |
| .050" PCI / VESA Micro Channel | 133 |
Section 16 - EISA HIGH DENSITY CARD EDGE
| Series | File Size | Pages |
| Ordering Information | 134 | |
| .050" EISA Connector | 135 |
| Series | File Size | Pages |
| Ordering Information | 136 | |
| .100" Centerline IC Sockets | 137 | |
| .070" Centerline IC Sockets | 138 |
Section 18 - SCREW MACHINE SOCKETS & TERMINAL STRIPS
| Series | File Size | Pages |
| Ordering Information | 139 | |
| Screw Machine IC Sockets .100" Centerlines | 140 | |
| Screw Machine Terminal Strips | 141 |
Section 19 - PLCC SOCKETS - SMT
| Series | File Size | Pages |
| Ordering Information | 142 | |
| SMT PLCC Sockets | 143 |
Section 20 - PLCC SOCKETS - THROUGH HOLE
| Series | File Size | Pages |
| Ordering Information | 144 | |
| Thru-Hole PLCC Sockets | 145-146 |
Section 21 - DIMM, S.O. DIMM & DDR SOCKET
| Series | File Size | Pages |
| Ordering Information | 147 | |
| DIMM Socket 168 pos. Latching Socket | 148 | |
| S.O. DIMM Socket 144 pos. | 148 | |
| DDR Socket 184 pos. Latching, Straight & Angled | 149 |
Section 22 - LIF FLEX CIRCUIT CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 150 | |
| .039" (1.00) LIF Sockets for FFC / FPC | 151 | |
| .049" (1.25) & .100" (2.54) Sockets for FFC / FPC | 152 |
Section 23 - ZIF FLEX CIRCUIT CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 153 | |
| .020" (0.50) & .031" (0.80) ZIF Sockets for FFC / FPC | 154 | |
| .039" (1.00) & .049" (1.25) ZIF Sockets for FFC / FPC | 155 |
| Series | File Size | Pages |
| Ordering Information | 156 | |
| 1.0mm & 1.3mm Center Pin DC Power Jacks | 157 | |
| 1.0mm, 2.0mm, 2.35mm & 2.5mm Center Pin DC Power Jacks | 158 | |
| 2.0mm, 2.5mm Center Pin DC Power Jacks & Audio Plugs | 159 |
Section 25 - 2.6MM & 3.5MM AUDIO JACKS
| Series | File Size | Pages |
| Ordering Information | 160 | |
| 3.5mm Audio Jacks | 161 | |
| 2.6mm & 3.5mm Ganged, Stacked and SMT Audio Jacks | 162 | |
| 2.60mm SMT Audio Jacks, Mono & Stereo Plugs | 163 |
| Series | File Size | Pages |
| Ordering Information | 164 | |
| Single Side Entry Jacks in Metal & Plastic Body | 165 | |
| Top Entry & Two Ganged Side Entry | 166 | |
| Triple Ganged, Stacked Dual Port & Stacked Quad Port | 167 | |
| Stacked Quad Port & Stacked Six Port | 168 |
| Series | File Size | Pages |
| Ordering Information | 169 | |
| Right Angle DIN Jacks Standard & Shielded | 170 | |
| Panel Mount & Top Entry Barrel Jacks | 171 |
| Series | File Size | Pages |
| Ordering Information | 172 | |
| Right Angle Mini Din Jacks, Standard & Shielded | 173 | |
| Flange Mount with Wire Leads or PCB Pins | 174 | |
| Top Entry PCB Mount Mini DIN | 175 |
Section 29 - MINI DIN POWER JACKS
| Series | File Size | Pages |
| Ordering Information | 176 | |
| Standard & Shielded Mini DIN Power Jacks in 3 & 4 pos. | 177 |
Section 30 - DIN & MINI DIN PLUGS
| Series | File Size | Pages |
| Ordering Information | 178 | |
| Male & Female, DIN & Mini DIN Wire Mounted Plugs | 179 |
Section 31 - 2.0mm COMPACT PCI CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 180 | |
| Compact PCI Vertical Header | 181-183 | |
| Compact PCI Right Angle Socket | 184-185 |
Section 32 - 2.00mm FUTURE BUS CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 186 | |
| 2.00mm Straight PCG Mount Header | 187 | |
| 2.00mm Right Angle PCB Mount Socket | 188 |
Section 33 - DIN 41612 CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 189 | |
| DIN 41612 Inverse Type R | 190 | |
| DIN 41612 Standard Type C | 191 | |
| DIN 41612 Inverse Type Q | 192 | |
| DIN 41612 Standard Type B | 193 | |
| DIN 41612 Inverse Type 1/2 R | 194 | |
| DIN 41612 Standard Type 1/2 C | 195 |
Section 34 - 0.8mm / 1.00mm MICRO & SUB MICRO HEADERS & SOCKETS
| Series | File Size | Pages |
| Ordering Information | 196 | |
| PCB Mount Headers & Sockets in Thru-Hole & SMT | 197 |
Section 35 - .050" PIN HEADERS
| Series | File Size | Pages |
| Ordering Information | 198 | |
| Single & Dual Row in Thru-Hole and SMT Mounting | 199 | |
| Dual Insulator Single & Dual Row | 200 | |
| Shrouded Mating Set with Thru-Hole or SMT Mounting | 201 |
Section 36 - .050" BOX HEADERS
| Series | File Size | Pages |
| Ordering Information | 202 | |
| .050" x .050" & .050" x .100" Centers in Straight, Right Angle and SMT PCB Mounting | 203 |
Section 37 - 2.00mm PIN HEADERS
| Series | File Size | Pages |
| Ordering Information | 204 | |
| Single & Dual Row, Straight & Right Angle, Thru-Hole | 205 | |
| Single & Dual Row, Straight & Right Angle, SMT | 206 | |
| Dual Insulator in Single or Dual Row, Thru-Hole or SMT | 207 | |
| 2.00mm Box Headers Straight, Right Angle & SMT | 208 | |
| PCB Mount | 209 |
Section 38 - 2.00mm HEADER & HOUSING CONNECTOR SYSTEM
| Series | File Size | Pages |
| Ordering Information | 210 | |
| Type A Single & Dual Row Housings Non Polarized | 211 | |
| Type B Housing with Straight & Right Angle Header | 212 | |
| Type C Housing with Straight, Right Angle or SMT Header | 213 |
Section 39 - .100" PIN HEADERS
| Series | File Size | Pages |
| Ordering Information | 214 | |
| Single, Dual & Three Row Straight Pin Headers | 215 | |
| Single, Dual & Threes Row Right Angle Pin Headers | 216 | |
| Single & Dual Row Right SMT Pin-Headers | 217 | |
| Single, Dual & Three Row Right Dual Insulator Pin Headers | 218 |
Section 40 - .100" MINI SHUNTS
| Series | File Size | Pages |
| Ordering Information | 219 | |
| Open, Closed, Ganged, Handle Top & Strip Shunts | 220 |
Section 41 - .100" BOX HEADERS
| Series | File Size | Pages |
| Ordering Information | 221 | |
| .100" Box Headers Straight, Right Angle & SMT | 222 | |
| .100" Box Header with Latch, Straight & Right Angle | 223 |
Section 42 - .100" LATCH HEADER
| Series | File Size | Pages |
| Ordering Information | 224 | |
| .100" Latch Headers Straight & Right Angle | 225 |
Section 43 - .100" WIRE HOUSING & CRIMP CONTACT
| Series | File Size | Pages |
| Ordering Information | 226 | |
| .100" Wire Housing, Single & Dual Row | 227 |
Section 44 - .100" LATCHING HEADER & HOUSING
| Series | File Size | Pages |
| Ordering Information | 228 | |
| .100" Latching Header, Straight and Right Angle Mount with Mating Housing and Crimp Contact | 229 |
Section 45 - .100" & .156" HEADER & HOUSING CONNECTOR SYSTEM
| Series | File Size | Pages |
| Ordering Information | 230 | |
| .100" & .156" Locking Header in Straight and Right Angle with Mating Housing & Crimp Contact in two configurations | 231-232 |
Section 46 - .156" HEADER AND HOUSING
| Series | File Size | Pages |
| Ordering Information | 233 | |
| .156" Locking Header in Straight and Right Angle with Mating Housing & Crimp Contact in two configurations | 234-235 |
Section 47 - .100" & .156" HOUSING WITH IDC CONTACT
| Series | File Size | Pages |
| Ordering Information | 236 | |
| .100" Housing with IDC Contact | 237 | |
| .156" Housing with IDC Contact | 237 |
Section 48 - 0.5mm & 0.8mm BOARD TO BOARD MATING SET
| Series | File Size | Pages |
| Ordering Information | 238 | |
| 0.5mm Male & Female PCB Mating Set | 239 | |
| 0.8mm Male & Female PCB Mating Set | 240 |
Section 49 - .050" RECEPTACLE STRIPS
| Series | File Size | Pages |
| Ordering Information | 241 | |
| .177", .181", & .335" Height Receptacle Strips | 242 | |
| .134" & .280" Height Receptacle Strips | 243 | |
| .085" Height Receptacle Strips | 244 |
Section 50 - 2.00mm RECEPTACLE STRIPS
| Series | File Size | Pages |
| Ordering Information | 245 | |
| .169" & .193" Height Receptacle Strips | 246 | |
| .110", .177" & .191" Height Receptacle Strips | 247 | |
| .106" & .248" Height Strips | 248 |
Section 51 - .100" RECEPTACLE STRIPS
| Series | File Size | Pages |
| Ordering Information | 249-250 | |
| .138" & .205" Height Receptacle Strips | 251 | |
| .335" Height, Straight PCB Receptacle Strips | 252 | |
| .335" Height Right Angle PCB Receptacle Strips | 253 | |
| .283" Height SMT Receptacle Strips | 254 | |
| .335" Height Right PCB Receptacle Strip with Keys | 255 | |
| .224" Height Low Profile PCB Receptacle Strips | 256 | |
| .260" Height Low Profile PCB Receptacle Strips | 257 | |
| .197" Height Low Profile PCB Receptacle Strips | 258 | |
| Elevated Single & Dual Row Receptacle Strips | 259 |
Section 52 - .100" & .156" RECEPTACLE STRIP WITH PCB HOOKS
| Series | File Size | Pages |
| Ordering Information | 260 | |
| .100" Receptacle Strip with PCB Hooks | 261 | |
| .156" Receptacle Strip with PCB Hooks | 262 |
Section 53 - .050" IDC FLAT CABLE CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 263 | |
| .050" x .050" & .050" x .100" Flat Cable Sockets | 264 | |
| our Row IDC Flat Cable Plugs | 265 |
Section 54 - 2.00mm IDC FLAT CABLE SOCKET
| Series | File Size | Pages |
| Ordering Information | 266 | |
| 2.00mm Flat Cable Socket | 267 |
Section 55 - .100" IDC FLAT CABLE CONNECTORS
| Series | File Size | Pages |
| Ordering Information Flat Cable Sockets | 268 | |
| .100" x .100" Flat Cable Sockets | 269 | |
| Ordering Information Flat Cable Card Edge Connector | 270 | |
| .100" IDC Flat Cable Card Edge Connector | 271 | |
| Ordering Information Flat Cable Box Header | 272 | |
| .100" x .100" Flat Cable Box Header | 273 | |
| Ordering Information Flat Cable Latch Header | 274 | |
| .100" x .100" Flat Cable Latch Header | 275 | |
| Ordering Information Flat Cable DIP & Transition Plugs | 276 | |
| .100" x .100" Flat Cable DIP & Transition Plugs | 277 |
| Series | File Size | Pages |
| Ordering Information | 278 | |
| Memory Stick & Smart Media Sockets | 279 | |
| Secure Digital Socket | 280 | |
| Compact Flash | 281 | |
| Compact Flash & Multi Media Card Sockets | 282 | |
| 3 in 1 & 5 in 1 Memory Sockets | 283 |
Section 57 - EURO BLOCKS, STRAIGHT & RIGHT ANGLE PCB MOUNT
| Series | File Size | Pages |
| Ordering Information | 284 | |
| Straight & Right Angle, Stackable Euro Blocks | 285 | |
| Right Angle PCB Mount Blocks | 286 | |
| Detachable Euro Block & Header Sets | 287-288 |
Section 58 - BARRIER TERMINAL STRIPS
| Series | File Size | Pages |
| Ordering Information | 289 | |
| .250" Barrier Strip, Open Frame | 290 | |
| .250" Barrier Strip, Closed Back | 291 | |
| .325" Barrier Strip, Open Frame | 292-293 | |
| .325" Barrier Strip, Closed Back | 294 | |
| .375" Barrier Strip, Open Frame | 295 | |
| .375" Barrier Strip, Closed Back | 296 | |
| Stacked Block | 297 | |
| Dual Row 10A / 20A / 30A Blocks | 298 |
Section 59 - DISK DRIVE CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 299 | |
| Discrete Wire Housing & PCB Headers | 300 | |
| Wire Housings & Contacts | 301 |
Section 60 - WIRE TO BOARD CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 302 | |
| .165" (4.20) Centerline Latch Housing | 303 | |
| .165" (4.20) Centerline PCB Mounted Headers | 304 |
Section 61 - WIRE TO WIRE CONNECTORS
| Series | File Size | Pages |
| Ordering Information | 305 | |
| .165" (4.20 Centerline Housing & Crimp Contact | 306 | |
| .177" (4.50) Centerline Housing & Crimp Contact | 307 | |
| .244" (6.20) Centerline Housing & Crimp Contact | 308 | |
| .250" (6.35) Centerline Housing & Crimp Contact | 309 |
| Series | File Size | Pages |
| Ordering Information | 310 | |
| AA Single, Dual & Triple Cells | 311 | |
| AA Four & Six Cells | 312 | |
| AAA Single, Dual & Four Cells | 313 | |
| C Single, Dual & Four Cells | 314 | |
| C Six & Eight Cells | 315 | |
| D Single, Dual & Four Cells | 316 | |
| D Six & Eight Cells | 317 | |
| 9V Coin Cell Holders | 318 |
Section 65 - CUSTOM CABLE ASSEMBLIES
| Series | File Size | Pages |
| Industry Standard and Custom Cable Assemblies | 324-326 |
Section 66 - ISO 9001-2000 REDISTRATION CERTIFICATE
| Series | File Size | Pages |
| ISO 9001:2000 | 327 |