Part Numbers

Thread Size Drive Size Min. Length 
Available (L)
Max. Head 
Diameter (C)
Recommended Clearance 
Hole (Min. - Max.)
2-56 UNC-2A #1 1/4" 0.172" 0.091" - 0.950"
4-40 UNC-2A #1 1/4" 0.225" 0.125" - 0.129"
6-32 UNC-2A #2 1/4" 0.279" 0.147" - 0.152"
8-32 UNC-2A #2 1/4" 0.332" 0.173" - 0.179"
10-24 UNC-2A #2 5/16" 0.385" 0.199" - 0.204"
10-32 UNF-2A #2 5/16" 0.385" 0.199" - 0.204"
1/4-20 UNC-2A #3 3/8" 0.507" 0.265" - 0.269"

Documents and Downloads

Document File Type File Size Download
Short Catalog Datasheet PDF 1.3 MB