Part Numbers

Thread Size Min. Length
Available (L)
Distance Between
Flats (C)
Distance Between
Points (P)
Max. Head
Height (D)
Recommended Clearance 
Hole (Min. - Max.)
1/4-28 UNF-2A 3/8" 0.440" 0.510" 0.163" 0.265" - 0.269"
1/4-20 UNC-2A 3/8" 0.440" 0.510" 0.163" 0.265" - 0.269"
5/16-24 UNF-2A 1/2" 0.502" 0.580" 0.211" 0.332" - 0.336"
5/16-18 UNC-2A 3/8" 0.502" 0.580" 0.211" 0.332" - 0.336"
3/8-24 UNF-2A 5/8" 0.565" 0.650" 0.243" 0.395" - 0.399"
3/8-16 UNC-2A 1/2" 0.565" 0.650" 0.243" 0.395" - 0.399"
1/2-20 UNF-2A 1/2" 0.752" 0.870" 0.323" 0.530" - 0.534"
1/2-13 UNC-2A 3/4" 0.752" 0.870" 0.323" 0.530" - 0.534"

Documents and Downloads

Document File Type File Size Download
Short Catalog Datasheet PDF 1.3 MB