Part Numbers

Thread Size Min. Length 
Available (L)
Max. Head 
Diameter (C)
Max. Head 
Height (D)
Recommended Clearance 
Hole (Min. - Max.)
2-56 UNC-2A 1/4" 0.168" 0.055" 0.091" - 0.950"
4-40 UNC-2A 1/4" 0.220" 0.069" 0.125" - 0.129"
6-32 UNC-2A 1/4" 0.271" 0.083" 0.147" - 0.149"
8-32 UNC-2A 1/4" 0.323" 0.097" 0.173" - 0.177"
10-32 UNF-2A 1/4" 0.374" 0.113" 0.199" - 0.201"
10-24 UNC-2A 1/4" 0.374" 0.113" 0.199" - 0.201"
1/4-20 UNC-2A 5/16" 0.493" 0.148" 0.265" - 0.269"
1/4-28 UNF-2A 5/16" 0.493" 0.148" 0.265" - 0.269"

Documents and Downloads

Document File Type File Size Download
Short Catalog Datasheet PDF 1.3 MB