Part Numbers

Thread Size Drive Size Min. Length 
Available (L)
Max. Head 
Diameter (C)
Max. Head 
Height (D)
Recommended Clearance 
Hole (Min. - Max.)
2-56 UNC-2A #1 1/4" 0.181" 0.062" 0.091" - 0.950"
4-40 UNC-2A #1 1/4" 0.238" 0.080" 0.125" - 0.129"
6-32 UNC-2A #2 1/4" 0.294" 0.097" 0.147" - 0.152"
8-32 UNC-2A #2 1/4" 0.347" 0.115" 0.173" - 0.179"
10-32 UNF-2A #2 3/8" 0.403" 0.133" 0.199" - 0.204"
10-24 UNC-2A #2 3/8" 0.403" 0.133" 0.199" - 0.204"
1/4-20 UNC-2A #3 3/8" 0.517" 0.175" 0.265" - 0.269"
1/4-28 UNF-2A #3 3/8" 0.517" 0.175" 0.265" - 0.269"

Documents and Downloads

Document File Type File Size Download
Short Catalog Datasheet PDF 1.3 MB