Part Numbers

Thread Size Drive Size Min. Length 
Available (L)
Max. Head 
Diameter (C)
Max. Head 
Height (D)
Recommended Clearance 
Hole (Min. - Max.)
M2 X 0.40 6g #1 4mm 4.24mm 1.60mm 2.31mm - 2.41mm
M2.5 X 0.45 6g #1 4mm 5.46mm 2.10mm 2.67mm - 2.84mm
M3 X 0.50 6g #2 4mm 6.70mm 2.40mm 3.55mm - 3.65mm
M4 X 0.70 6g #2 4mm 8.69mm 3.05mm 4.39mm - 4.54mm
M5 X 0.80 6g #2 6mm 9.90mm 3.70mm 5.56mm - 5.66mm
M6 X 1 6g #3 6mm 12.58mm 4.60mm 6.73mm - 6.83mm

Documents and Downloads

Document File Type File Size Download
Short Catalog Datasheet PDF 1.3 MB