Part Numbers

Thread Size Min. Length 
Available (L)
Max. Head 
Diameter (C)
Max. Head 
Height (D)
Recommended Clearance 
Hole (Min. - Max.)
M2 x 0.40 6g 4mm 4.24mm 1.37mm 2.31mm - 2.41mm
M2.5 x 0.45 6g 4mm 5.56mm 1.73mm 2.67mm - 2.84mm
M3 x 0.50 6g 4mm 6.22mm 1.90mm 3.55mm - 3.65mm
M4 x 0.70 6g 4mm 8.17mm 2.43mm 4.39mm - 4.54mm
M5 x 0.80 6g 6mm 9.70mm 3.05mm 5.56mm - 5.66mm
M6 x 1 6g 6mm 12.49mm 3.73mm 6.73mm - 6.83mm
M8 x 1.25 6g 6mm 15.62mm 4.52mm 8.45mm - 8.55mm

Documents and Downloads

Document File Type File Size Download
Short Catalog Datasheet PDF 1.3 MB