| Series | File Size | Download |
Solenoid Operated Micro Valves |
||
| 10mm Low Power 2/3 Way | Download | |
| 10mm Standard 2/3 Way | Download | |
| 10mm Manifolds, Accessories | Download | |
| 10mm Valve Options Chart | Download | |
| 15mm 3 Way | Download | |
Miniature Solenoid Valves |
||
| 16mm Brass 2/3 Way | Download | |
| 22mm Brass 2/3 Way | Download | |
| 30mm Brass 2/3 Way | Download | |
| Spool Valves (10-32 Ports) | ||
| Spool Valves (1/8 Ports) | Download | |
| Spool Valve Resilient Seal | Download | |
| Pilot Valves | Download | |
| Manifolds | Download | |
| Electrical Accessories | Download | |
| Manual/Mechanical Operated Valves | ||
| Mechanically Operated Micro Valves | Download | |
| Modular Poppet Valves 3 Way | Download | |
| Brass 3 Way Valves | Download | |
| Steel Spool Valves 3 / 4 Way | Download | |
| Pneumatically Operated Valves | Download | |
| Accessories | Download | |
Pneumatically Operated Valves |
||
| Pneumatically Actuated Valves | Download | |
| Series | File Size | Download |
Manually Operated |
||
| Pushbutton - 1/8 Ports | Download | |
| Toggle Lever, Panel Mounted, 2 Position | Download | |
| Knob Operator, 2 Position | Download | |
| Lever Operator, 2 Position | Download | |
| Lever Operator, 4 Way, 3 Position | Download | |
| Foot Pedal | Download | |
| Miniature Oil Tight Pushbuttons (22mm) | Download | |
| Key Operated 2 Position Selector | Download | |
| Wobble Stick | Download | |
| Selector Switch, 2 Position | Download | |
Mechanically Operated |
||
| Flat Lever Operated, Body Mount, Compact Design | Download | |
| Plunger Operated, Body Mount | Download | |
| Plunger Operated, Nose Mount | Download | |
| Roller Lever Operated, Body Mount | Download | |
| One Way Roller Lever Operated, Body Mount | Download | |
| Antenna Valve, Air Pilot Assisted | Download | |
Pneumatically Operated |
||
| Pneumatic Operator, 3 Way, Compact Design | Download | |
| Pneumatic Operator, 3 Way, Spool Design | Download | |
| Pneumatic Operator, 3 Way, Poppet Design | Download | |
| Directional Control Valves, (4 Way), Pneumatic Actuation | Download | |
| 3 Position Valves, (4 Way), Pneumatic Actuation | Download | |
| Flip Flop Valve, Pneumatic Actuation | Download | |
| Oscillator Valve, Pneumatic Actuation | Download | |
Electrically Operated |
||
| 3 Way Solenoid Valves | Download | |
| Directional Control Valves (4 Way), Solenoid Operated (In Line Mounting) | Download | |
| Directional Control Valves (4 Way), Solenoid Operated (Flat Mounting) | Download | |
| 3 Position Valves (4 Way), Solenoid Operated | Download | |
| Solenoid Operated Flip Flop Valve | Download | |
| Solenoid Operated Oscillator Valve | Download | |
| Euro Standard Valves | ||
| Directional Control Valves (4 Way), Pneumatic Actuation, ISO | Download | |
| 3 Position Valves (4 Way), Pneumatic Actuation, ISO | Download | |
| Directional Control Valves (4 Way), Solenoid Operated, ISO | Download | |
| 3 Position Valves (4 Way), Solenoid Operated, ISO | Download | |
| NAMUR Valves | Download | |
| Accessories | ||
| Standard Solenoid Coils | Download | |
| Electrical Connectors | Download | |
| Series | File Size | Download |
Timers & Counters |
||
| Panel Mounted Pneumatic Counter | Download | |
| Panel or Base Mounted Pneumatic Counters | Download | |
| Miniature Panel Mounted Timer | Download | |
| Rear Mounted - Set-it, Forget-it Timer | Download | |
| Panel or Subplate Mounted Pneumatic Timer | Download | |
| Panel or Rear Mounted Pneumatic Timer | Download | |
| Panel Mounted Pneumatic Timer | Download | |
| Timing Circuits | ||
| Timing using a Manual Push-Pull Valve | Download | |
| Converting an On Delay timer output to an Off Delay output | Download | |
| Timing using a Momentary Start Signal | Download | |
| Continuous Cycling Timer Circuit | Download | |
| Continuous Cycling Timer Circuit Using PT Timers | Download | |
| Using a Momentary Start Signal with an OFF Delay PT41 or PT45 Timer | Download | |
| Timing using Start-Stop Pushbuttons | Download | |
| Pneumatic Proximity Switch | ||
| Pneumatic Proximity Switch | Download | |
| Miniature Secondary Regulators | ||
| Sub - Miniature Pressure Regulator | Download | |
| Miniature Pressure Regulator | Download | |
| Miniature Screw Driver Adjusted Pressure Regulator | Download | |
| Manifold Mounted Miniature Pressure Regulator | Download | |
| Manifold Mounted Miniature Pressure Regulator | Download | |
| Indicators & Pressure Switches | ||
| Pressure Indicators | Download | |
| Pressure Switches | Download | |
Logic Valves / Flow Control |
||
| Logic Valves and Flow Controls | Download | |
| Miniature Fittings | ||
| Miniature Metric Brass Fittings | Download | |
| 4mm Instant push-in Fittings | Download | |
| 6mm Instant push-in Fittings | Download | |
| Brass Quick Connect Couplings | Download | |
| Accessories | Download | |
| Series | File Size | Download |
Miniature Brass |
||
| Miniature Brass Cylinders | Download | |
Miniature ISO6432 |
||
| Miniature Cylinders - ISO6432 | Download | |
IS15552 Cylinders |
||
| ISO 15552 Cylinders - 32 - 100mm bore (Kuhnke 21 Series) | Download | |
| ISO 15552 Cylinders - 125 - 320mm bore (Kuhnke VF & VD Series) | ||
| ISO 15552 Cylinders (Kuhnke 18 Series) - Pre 2007 Design | Download | |
| ISO 15552 Cylinders (Kuhnke 20 Series) Pre 2007 Design | Download | |
CNOMO Cylinders |
||
| CNOMO Cylinders 32-320mm bore size (A & C Series) | Download | |
| CNOMO Cylinders (Pre 2007 Design) 32-200mm bore size (16 Series) | Download | |
| Compact | ||
| Compact Cylinders | Download | |
| Short Stroke | ||
| Short Stroke Cylinders | Download | |
| Rotary Actuators | ||
| Rotary Actuators | Download | |
| Accessories & Renewal Parts | ||
| Accessories & Renewal Parts | Download | |
| Series | File Size | Download |
| Valve Island Manifolds | ||
| Valve Island Manifolds | Download | |
| Valve Island Manifolds with Sub D Connections | ||
| Valve Island Manifolds with Sub D Connections | Download | |
| Valve Island Manifolds with Fieldbus | ||
| Valve Island Manifolds with CAN Open - Instruction Manual | Download | |
| Valve Island Manifolds with CAN Open - Connection Diagram | Download | |
| Valve Island Manifolds with CAN Open - EDS File | Download | |
| Valve Island Manifolds with PROFIBUS-DP - Instruction Manual | Download | |
| Valve Island Manifolds with PROFIBUS-DP - Connection Diagram | Download | |
| Valve Island Manifolds with PROFIBUS-DP - GSD File | Download | |
| Series | File Size | Download |
| Bi-Stable Solenoids | Download | |
| General Linear Solenoids | Download | |
| Miniature Linear Solenoids | Download | |
| Heavy Duty Linear Solenoids (V) | Download | |
| Heavy Duty Linear Solenoids (RM) | Download | |
| Holding Solenoids (HT) | Download | |
| Rotary Solenoids | ||
| D Series | Download | |
| E Series | Download | |
| UD Series | Download | |
| Accessories | Download | |